

CASE ANTRYX XTREME CERTIFICADO E230 PLUS 450W
USD. 54.00 | S/. 200.34
Stock : + de 10 | CI : 012258
Modelo | PRIME A520M-A II/CSM |
CPU | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors |
Chipset | A520 |
Memoria | Memory Channels: 4DDR4 (Dual channel) Max Memory Size: 128GB 4800(OC)/4600(OC)/4466(OC)/4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC)/3200/3000/2800/2666/2400/2133 MHz, Un-buffered |
Gráficos | 1 x D-Sub 1 x HDMI® port |
Ranuras de expansión | 1 x PCIe 3.0 x16 (x16 mode) AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors 1 x PCIe 3.0 x16 slot (supports x16 mode) AMD A520 Chipset 2 x PCIe 3.0 x1 slots |
Almacenamiento | Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports Supports 1 x M.2 slot and 4 x SATA 6Gb/s ports AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) AMD A520 Chipset 4 x SATA 6Gb/s ports Support Raid 0, 1, 10 |
Ethernet | 1 x Realtek 1Gb Ethernet |
USB | Rear USB:Total 6 ports 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB:Front USB Port ( Total 6 ) 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | ALC887/897 Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC* - Supports : Jack detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback" Audio Features - Audio Shielding - Premium Japanese audio capacitors - Dedicated audio PCB layers |
Puertos E/S traseros | 4 x USB 3.2 Gen 1 ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMITM port 1 x D-Sub 1 x Realtek 1Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
Puertos internos | Fan and cooling related 1 x 4-pin CPU Fan header 2 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 1 x M.2 slot (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 header 2 x AURA RGB headers 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x S/PDIF Out header 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x 10-1 pin System Panel header |
Funciones especiales de ASUS | ASUS 5X PROTECTION III - DIGI+ VRM - LANGuard - Overvoltage Protection - SafeSlot Core - Stainless-Steel Back I/O ASUS Q-Design - ASUS Q-DIMM - ASUS Q-Slot ASUS Thermal Solution - VRM heatsink design AURA Sync - AURA RGB headers - Addressable Gen 2 RGB headers |
Software | ASUS Exclusive Software Armoury Crate - Aura Creator - Aura Sync AI Suite 3 - Performance And Power Saving Utility TurboV EVO EPU Digi+ VRM Fan Xpert 2+ - EZ update ASUS CPU-Z AI Charger DAEMON Tools Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Manejabilidad | WOL by PME, PXE |
Accesorios | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x I/O Shield 1 x M.2 SSD screw package Installation Media 1 x Support DVD Documentation 1 x User manual |
Sistema operativo | Windows 10 64bit |
Factor de forma | microATX 24.4cm x 24.4cm |
No hay video para este producto
USD. 54.00 | S/. 200.34
Stock : + de 10 | CI : 012258
USD. 67.00 | S/. 248.57
Stock : + de 10 | CI : 011710
USD. 43.00 | S/. 159.53
Stock : + de 10 | CI : 015167
USD. 70.00 | S/. 259.70
Stock : + de 10 | CI : 014014
USD. 80.00 | S/. 296.80
Stock : + de 10 | CI : 015130
USD. 22.00 | S/. 81.62
Stock : + de 10 | CI : 014863
USD. 30.00 | S/. 111.30
Stock : + de 10 | CI : 011329
USD. 135.00 | S/. 500.85
Stock : 6 | CI : 017622
USD. 55.00 | S/. 204.05
Stock : + de 10 | CI : 006259
USD. 18.00 | S/. 66.78
Stock : + de 10 | CI : 4196
USD. 18.00 | S/. 66.78
Stock : + de 10 | CI : 016250
USD. 43.00 | S/. 159.53
Stock : + de 10 | CI : 013151
USD. 66.00 | S/. 244.86
Stock : 1 | CI : 013997
USD. 43.00 | S/. 159.53
Stock : 1 | CI : 015168
USD. 46.00 | S/. 170.66
Stock : 1 | CI : 013099
USD. 68.00 | S/. 252.28
Stock : + de 10 | CI : 015699
USD. 45.00 | S/. 166.95
Stock : 1 | CI : 015128
USD. 43.00 | S/. 159.53
Stock : + de 10 | CI : 011330
USD. 74.00 | S/. 274.54
Stock : + de 10 | CI : 008056
USD. 118.00 | S/. 437.78
Stock : + de 10 | CI : 012407
USD. 55.00 | S/. 204.05
Stock : + de 10 | CI : 013100
USD. 35.00 | S/. 129.85
Stock : 1 | CI : 015299
USD. 55.00 | S/. 204.05
Stock : 1 | CI : 013001
USD. 37.00 | S/. 137.27
Stock : 1 | CI : 014864
USD. 56.00 | S/. 207.76
Stock : 1 | CI : 015177
USD. 23.00 | S/. 85.33
Stock : 1 | CI : 013699
USD. 32.00 | S/. 118.72
Stock : + de 10 | CI : 015482
USD. 54.00 | S/. 200.34
Stock : + de 10 | CI : 010856
USD. 31.00 | S/. 115.01
Stock : + de 10 | CI : 012002
USD. 107.00 | S/. 396.97
Stock : 2 | CI : 014351
USD. 121.00 | S/. 448.91
Stock : 1 | CI : 015480
USD. 83.00 | S/. 307.93
Stock : + de 10 | CI : 015887
USD. 68.00 | S/. 252.28
Stock : + de 10 | CI : 015521
USD. 56.00 | S/. 207.76
Stock : + de 10 | CI : 010001
USD. 64.00 | S/. 237.44
Stock : + de 10 | CI : 014017
USD. 18.00 | S/. 66.78
Stock : 1 | CI : 015681
USD. 34.00 | S/. 126.14
Stock : 1 | CI : 015730
USD. 77.00 | S/. 285.67
Stock : + de 10 | CI : 015701
USD. 75.00 | S/. 278.25
Stock : + de 10 | CI : 015700
USD. 80.00 | S/. 296.80
Stock : 2 | CI : 015816
USD. 36.00 | S/. 133.56
Stock : + de 10 | CI : 016117
USD. 32.00 | S/. 118.72
Stock : + de 10 | CI : 016116
USD. 28.00 | S/. 103.88
Stock : 1 | CI : 015967
USD. 30.00 | S/. 111.30
Stock : 1 | CI : 015879
USD. 39.00 | S/. 144.69
Stock : + de 10 | CI : 015894
USD. 40.00 | S/. 148.40
Stock : + de 10 | CI : 015895
USD. 112.00 | S/. 415.52
Stock : + de 10 | CI : 016123
USD. 39.00 | S/. 144.69
Stock : + de 10 | CI : 015893
USD. 88.00 | S/. 326.48
Stock : + de 10 | CI : 016138
USD. 287.00 | S/. 1,064.77
Stock : 1 | CI : 016237
USD. 51.00 | S/. 189.21
Stock : 1 | CI : 016294
USD. 153.00 | S/. 567.63
Stock : 6 | CI : 016262
USD. 71.00 | S/. 263.41
Stock : 2 | CI : 016341
USD. 44.00 | S/. 163.24
Stock : 1 | CI : 016391
USD. 121.00 | S/. 448.91
Stock : 1 | CI : 016368
USD. 190.00 | S/. 704.90
USD. 115.00 | S/. 426.65
Stock : 2 | CI : 016176
USD. 38.00 | S/. 140.98
Stock : 1 | CI : 016651
USD. 26.00 | S/. 96.46
Stock : 1 | CI : 013242
USD. 35.00 | S/. 129.85
Stock : + de 10 | CI : 015015
USD. 35.50 | S/. 131.71
Stock : 1 | CI : 016748
USD. 67.00 | S/. 248.57
Stock : 2 | CI : 016742
USD. 65.00 | S/. 241.15
Stock : 1 | CI : 016744
USD. 117.00 | S/. 434.07
Stock : 2 | CI : 016745
USD. 257.00 | S/. 953.47
Stock : + de 10 | CI : 016801
USD. 38.00 | S/. 140.98
Stock : + de 10 | CI : 017534
USD. 122.00 | S/. 452.62
Stock : + de 10 | CI : 016985
USD. 62.00 | S/. 230.02
Stock : + de 10 | CI : 017649
USD. 104.00 | S/. 385.84
Stock : 1 | CI : 016993
USD. 49.00 | S/. 181.79
Stock : + de 10 | CI : 017058
USD. 217.00 | S/. 805.07
Stock : + de 10 | CI : 017061
USD. 65.00 | S/. 241.15
Stock : + de 10 | CI : 017047
USD. 45.00 | S/. 166.95
Stock : + de 10 | CI : 017049
USD. 127.00 | S/. 471.17
Stock : + de 10 | CI : 017048
USD. 24.00 | S/. 89.04
Stock : 1 | CI : 017063
USD. 118.00 | S/. 437.78
Stock : + de 10 | CI : 017356
USD. 41.50 | S/. 153.97
Stock : + de 10 | CI : 017115
USD. 66.00 | S/. 244.86
Stock : 1 | CI : 017103
USD. 225.00 | S/. 834.75
Stock : 1 | CI : 016923
USD. 33.00 | S/. 122.43
Stock : + de 10 | CI : 017209
USD. 66.00 | S/. 244.86
Stock : + de 10 | CI : 017210
USD. 49.00 | S/. 181.79
Stock : + de 10 | CI : 017208
USD. 75.00 | S/. 278.25
Stock : 2 | CI : 017207
USD. 50.00 | S/. 185.50
Stock : 1 | CI : 015625
USD. 12.00 | S/. 44.52
Stock : + de 10 | CI : 017248
USD. 170.00 | S/. 630.70
Stock : 1 | CI : 017289
USD. 92.00 | S/. 341.32
Stock : 1 | CI : 017278
USD. 295.00 | S/. 1,094.45
Stock : 6 | CI : 017279
USD. 75.00 | S/. 278.25
Stock : 1 | CI : 017275
USD. 164.00 | S/. 608.44
Stock : + de 10 | CI : 017332
USD. 28.00 | S/. 103.88
Stock : + de 10 | CI : 017369
USD. 17.00 | S/. 63.07
Stock : + de 10 | CI : 017376
USD. 17.00 | S/. 63.07
Stock : + de 10 | CI : 017371
USD. 18.00 | S/. 66.78
Stock : + de 10 | CI : 017370
USD. 29.00 | S/. 107.59
Stock : + de 10 | CI : 017378
USD. 29.00 | S/. 107.59
Stock : + de 10 | CI : 017377
USD. 77.00 | S/. 285.67
Stock : 6 | CI : 017372
USD. 135.00 | S/. 500.85
Stock : 1 | CI : 017374
USD. 55.00 | S/. 204.05
Stock : + de 10 | CI : 017367
USD. 58.00 | S/. 215.18
Stock : + de 10 | CI : 017358
USD. 130.00 | S/. 482.30
Stock : 1 | CI : 017412
USD. 230.00 | S/. 853.30
Stock : 6 | CI : 017406
USD. 130.00 | S/. 482.30
Stock : 1 | CI : 017410
USD. 307.00 | S/. 1,138.97
Stock : 6 | CI : 017407
USD. 336.00 | S/. 1,246.56
Stock : 2 | CI : 017408
USD. 301.00 | S/. 1,116.71
Stock : 1 | CI : 017411
USD. 425.00 | S/. 1,576.75
Stock : 1 | CI : 017414
USD. 180.00 | S/. 667.80
Stock : + de 10 | CI : 017527
USD. 82.00 | S/. 304.22
Stock : 2 | CI : 017526
USD. 22.00 | S/. 81.62
Stock : + de 10 | CI : 017561
USD. 19.00 | S/. 70.49
Stock : 0 | F. Llegada : 00-00-00
USD. 271.00 | S/. 1,005.41
Stock : + de 10 | CI : 017552
USD. 77.00 | S/. 285.67
Stock : + de 10 | CI : 017543
USD. 27.00 | S/. 100.17
Stock : + de 10 | CI : 017481
USD. 24.00 | S/. 89.04
Stock : + de 10 | CI : 017607
USD. 56.00 | S/. 207.76
Stock : + de 10 | CI : 017599
USD. 58.00 | S/. 215.18
Stock : + de 10 | CI : 017601
USD. 61.00 | S/. 226.31
Stock : + de 10 | CI : 017600
USD. 280.00 | S/. 1,038.80
Stock : 6 | CI : 017619
USD. 209.00 | S/. 775.39
Stock : 6 | CI : 017620
USD. 598.00 | S/. 2,218.58
Stock : 2 | CI : 017623
USD. 135.00 | S/. 500.85
Stock : 2 | CI : 017624
USD. 710.00 | S/. 2,634.10
Stock : 2 | CI : 017627
USD. 620.00 | S/. 2,300.20
Stock : 2 | CI : 017625
USD. 34.00 | S/. 126.14
Stock : 1 | CI : 017606
USD. 418.00 | S/. 1,550.78
Stock : + de 10 | CI : 017242
USD. 110.00 | S/. 408.10
Stock : + de 10 | CI : 016168
USD. 118.00 | S/. 437.78
Stock : + de 10 | CI : 017005
USD. 318.00 | S/. 1,179.78
Stock : 6 | CI : 017567
USD. 33.00 | S/. 122.43
Stock : 1 | CI : 017260
USD. 83.00 | S/. 307.93
Stock : 1 | CI : 011105
USD. 147.00 | S/. 545.37
Stock : 1 | CI : 016432
USD. 270.00 | S/. 1,001.70
Stock : 1 | CI : 017621
USD. 635.00 | S/. 2,355.85
Stock : 1 | CI : 017626
USD. 36.00 | S/. 133.56
Stock : + de 10 | CI : 017648
USD. 73.00 | S/. 270.83
Stock : + de 10 | CI : 017654
USD. 82.00 | S/. 304.22
Stock : + de 10 | CI : 017655
USD. 67.00 | S/. 248.57
Stock : + de 10 | CI : 017671
USD. 222.00 | S/. 823.62
Stock : 6 | CI : 017657
USD. 420.00 | S/. 1,558.20
Stock : 2 | CI : 017672
USD. 68.00 | S/. 252.28
Stock : 6 | CI : 017688
USD. 69.00 | S/. 255.99
Stock : 6 | CI : 017687
USD. 46.00 | S/. 170.66
Stock : + de 10 | CI : 017653
USD. 39.00 | S/. 144.69
Stock : + de 10 | CI : 017554
USD. 94.00 | S/. 348.74
Stock : 1 | CI : 016897
Compra online y retira en tienda.
Los mejores precios y ofertas
Lima 48 horas provincias 72 horas
Compra seguro y 100% garantizado
Si tiene inconvenientes con el producto, no dude en consultarnos.
Estamos dispuestos a atenderte
©Copyright 2025
SUPERTEC S.A.C. Tecnología Al Alcance de Todos, RUC N° 20434327611. Todos los derechos reservados.