

CASE ANTRYX XTREME CERTIFICADO E230 PLUS 450W
USD. 54.00 | S/. 202.50
Stock : + de 10 | CI : 012258
CPU | Intel® Socket LGA1200 for 11th Gen Intel® Core™ Processors & 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 |
Chipset | B560 |
Memoria | Memory Channels: 4DDR4 (Dual channel) DDR4 5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3333(OC)/3200/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II |
Gráficos | 1 x DisplayPort 1.4 |
Ranuras de expansión | Intel® 11th &10th Gen Processors 1 x PCIe 4.0/3.0 x16 slot(s)* - Intel® 11th Gen processors support PCIe 4.0 x16 - Intel®10th Gen processors support PCIe 3.0 x16 Intel® B560 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode)* 1 x PCIe 3.0 x1 slots |
Almacenamiento | Supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel®11th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 - Only Intel® 11th Gen processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs Intel® B560 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)* 6 x SATA 6Gb/s ports |
Ethernet | 1 x Intel® 1Gb Ethernet |
USB | Rear USB:Total 6 ports 2 x USB 3.2 Gen 2 port(s) (1 x Type-A + 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) Front USB:Total 7 ports 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports 1 x USB 2.0 header(s) support(s) additional 2 USB 2.0 ports 1 x USB 2.0 header(s) support(s) additional 1 USB 2.0 ports |
Audio | ALC887/897 - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking - Supports up to 24-Bit/192 kHz playback" Audio Features - Audio Shielding - Premium Japanese audio capacitors - Dedicated audio PCB layers |
Puertos E/S traseros | 2 x USB 3.2 Gen 2 port(s) (1 x Type-A, 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) 1 x DisplayPort 2 x HDMI™ port 1 x Intel® I219-V 1Gb Ethernet port 1 x V-M.2 slot (Key E) 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
Puertos internos | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 2 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector Storage related 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen1 ports 1 x USB 2.0 header(s) support(s) additional 2 USB 2.0 ports 1 x USB 2.0 header(s) support(s) additional 1 USB 2.0 ports Miscellaneous 2 x AURA Addressable Gen 2 header(s) 2 x AURA RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x LPT header 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function |
Funciones especiales de ASUS | ASUS 5X PROTECTION III - DIGI+ VRM - Enhanced DRAM Overcurrent Protection - ESD Guards - LANGuard - Overvoltage Protection - SafeSlot Core+ - Stainless-Steel Back I/O ASUS Q-Design - Q-DIMM - Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) - Q-Slot ASUS Thermal Solution - Flexible M.2 heatsink - VRM heatsink design AURA Sync - AURA RGB header(s) - Addressable Gen 2 RGB header(s) |
Software | ASUS Exclusive Software Armoury Crate - AURA Creator - AURA Sync AI Suite 3 - Performance And Power Saving Utility TurboV EVO EPU Digi+ VRM Fan Xpert 2+ - EZ update ASUS CPU-Z AI Charger DAEMON Tools Norton Anti-virus software (Free Trial version) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Manejabilidad | WOL by PME, PXE |
Accesorios | Cables 2 x SATA 6Gb/s cables Miscellaneous 1 x M.2 Rubber Package(s) 1 x M.2 SSD screw package(s) 1 x Vertical M.2 Key E bracket set Installation Media 1 x Support DVD Documentation 1 x User manual |
Factor de forma | microATX 24.4cm x 23.4cm |
No hay video para este producto
USD. 54.00 | S/. 202.50
Stock : + de 10 | CI : 012258
USD. 43.00 | S/. 161.25
Stock : + de 10 | CI : 015167
USD. 70.00 | S/. 262.50
Stock : + de 10 | CI : 014014
USD. 80.00 | S/. 300.00
Stock : + de 10 | CI : 015130
USD. 55.00 | S/. 206.25
Stock : + de 10 | CI : 006259
USD. 18.00 | S/. 67.50
Stock : + de 10 | CI : 4196
USD. 61.00 | S/. 228.75
Stock : 1 | CI : 013867
USD. 43.00 | S/. 161.25
Stock : + de 10 | CI : 013151
USD. 66.00 | S/. 247.50
Stock : + de 10 | CI : 013997
USD. 43.00 | S/. 161.25
Stock : 1 | CI : 015168
USD. 46.00 | S/. 172.50
Stock : 1 | CI : 013099
USD. 68.00 | S/. 255.00
Stock : + de 10 | CI : 015699
USD. 45.00 | S/. 168.75
Stock : 1 | CI : 015128
USD. 74.00 | S/. 277.50
Stock : + de 10 | CI : 008056
USD. 121.00 | S/. 453.75
Stock : + de 10 | CI : 012407
USD. 102.00 | S/. 382.50
Stock : + de 10 | CI : 009992
USD. 40.00 | S/. 150.00
Stock : 1 | CI : 013613
USD. 54.00 | S/. 202.50
Stock : + de 10 | CI : 010856
USD. 31.00 | S/. 116.25
Stock : + de 10 | CI : 012002
USD. 107.00 | S/. 401.25
Stock : + de 10 | CI : 014351
USD. 83.00 | S/. 311.25
Stock : + de 10 | CI : 015887
USD. 68.00 | S/. 255.00
Stock : + de 10 | CI : 015521
USD. 56.00 | S/. 210.00
Stock : + de 10 | CI : 010001
USD. 64.00 | S/. 240.00
Stock : + de 10 | CI : 014017
USD. 62.00 | S/. 232.50
Stock : 1 | CI : 013334
USD. 77.00 | S/. 288.75
Stock : + de 10 | CI : 015701
USD. 75.00 | S/. 281.25
Stock : + de 10 | CI : 015700
USD. 40.00 | S/. 150.00
Stock : 1 | CI : 015256
USD. 80.00 | S/. 300.00
Stock : + de 10 | CI : 015816
USD. 39.00 | S/. 146.25
Stock : + de 10 | CI : 015894
USD. 40.00 | S/. 150.00
Stock : + de 10 | CI : 015895
USD. 112.00 | S/. 420.00
Stock : + de 10 | CI : 016123
USD. 39.00 | S/. 146.25
Stock : + de 10 | CI : 015893
USD. 88.00 | S/. 330.00
Stock : + de 10 | CI : 016138
USD. 51.00 | S/. 191.25
Stock : + de 10 | CI : 016294
USD. 153.00 | S/. 573.75
Stock : 2 | CI : 016262
USD. 71.00 | S/. 266.25
Stock : + de 10 | CI : 016341
USD. 35.00 | S/. 131.25
Stock : + de 10 | CI : 015015
USD. 257.00 | S/. 963.75
Stock : + de 10 | CI : 016801
USD. 78.00 | S/. 292.50
Stock : 1 | CI : 016896
USD. 122.00 | S/. 457.50
Stock : + de 10 | CI : 016985
USD. 217.00 | S/. 813.75
Stock : + de 10 | CI : 017061
USD. 44.00 | S/. 165.00
Stock : + de 10 | CI : 017055
USD. 47.00 | S/. 176.25
Stock : 6 | CI : 017057
USD. 46.00 | S/. 172.50
Stock : 2 | CI : 017056
USD. 118.00 | S/. 442.50
Stock : 1 | CI : 017356
USD. 41.50 | S/. 155.63
Stock : + de 10 | CI : 017115
USD. 225.00 | S/. 843.75
Stock : 1 | CI : 016923
USD. 75.00 | S/. 281.25
Stock : + de 10 | CI : 017207
USD. 50.00 | S/. 187.50
Stock : 2 | CI : 015625
USD. 73.00 | S/. 273.75
Stock : + de 10 | CI : 017220
USD. 12.00 | S/. 45.00
Stock : + de 10 | CI : 017248
USD. 170.00 | S/. 637.50
Stock : 1 | CI : 017289
USD. 92.00 | S/. 345.00
Stock : 1 | CI : 017278
USD. 295.00 | S/. 1,106.25
Stock : 6 | CI : 017279
USD. 77.00 | S/. 288.75
Stock : + de 10 | CI : 017372
USD. 135.00 | S/. 506.25
Stock : 1 | CI : 017374
USD. 55.00 | S/. 206.25
Stock : + de 10 | CI : 017367
USD. 58.00 | S/. 217.50
Stock : + de 10 | CI : 017358
USD. 230.00 | S/. 862.50
Stock : + de 10 | CI : 017406
USD. 307.00 | S/. 1,151.25
Stock : 6 | CI : 017407
USD. 336.00 | S/. 1,260.00
Stock : 2 | CI : 017408
USD. 425.00 | S/. 1,593.75
Stock : 1 | CI : 017414
USD. 176.00 | S/. 660.00
Stock : 6 | CI : 017527
USD. 82.00 | S/. 307.50
Stock : 6 | CI : 017526
USD. 266.00 | S/. 997.50
Stock : + de 10 | CI : 017552
Compra online y retira en tienda.
Los mejores precios y ofertas
Lima 48 horas provincias 72 horas
Compra seguro y 100% garantizado
Si tiene inconvenientes con el producto, no dude en consultarnos.
Estamos dispuestos a atenderte
©Copyright 2025
SUPERTEC S.A.C. Tecnología Al Alcance de Todos, RUC N° 20434327611. Todos los derechos reservados.