

CASE ANTRYX XTREME CERTIFICADO E230 PLUS 450W
USD. 54.00 | S/. 198.18
Stock : + de 10 | CI : 012258
CPU | Intel® Socket 1200 for 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors * Supports Intel® 14 nm CPU Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list **Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® B460 |
Memoria | Intel® B460 Chipset 4 x DIMM, Max. 128GB, DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory * Supports Intel® Extreme Memory Profile (XMP) OptiMem * 10th Gen Intel® Core™i9/i7 CPUs support 2933/2800/2666/2400/2133 natively, Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Gráficos | Integrated Graphics Processor- Intel® UHD Graphics support 1 x DisplayPort 1.4 1 x HDMI 1.4b 1 x DVI-D *Graphics specifications may vary between CPU types. **Support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any update. |
Slots de Expansión | Intel® 10th Gen Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) Intel® B460 Chipset 2 x PCIe 3.0/2.0 x1 |
Almacenamiento | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports Intel® B460 Chipset : 1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (both SATA & PCIE mode) 1 x M.2_2 socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) 6 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel® Rapid Storage Technology supports Intel® Optane™ Memory Ready |
LAN | Realtek® RTL8111H, 1 x Gigabit LAN Controller(s), support LANGuard |
Audio | Realtek® ALC887 7.1-Channel High Definition Audio CODEC * - Supports : Jack-detection, up to 24-Bit/192kHz playback Audio Feature : - Audio Shielding - Dedicated audio PCB layers - Premium Japanese audio capacitors * Choose the chassis with HD audio module in front panel to support 8-channel audio output. |
Puertos USB | Rear USB Port ( Total 6 ) 4 x USB 3.2 Gen 1 (up to 5Gbps) port(s)(4 x Type-A) 2 x USB 2.0 port(s)(2 x Type-A) Front USB Port ( Total 6 ) 2 x USB 3.2 Gen 1 (up to 5Gbps) port(s) 4 x USB 2.0 port(s) |
Software Features | ASUS Exclusive Software Armoury Crate AI Suite 3 - Performance And Power Saving Utility TurboV EVO EPU Digi+ VRM Fan Xpert 2+ - EZ update AI Charger ASUS CPU-Z DAEMON Tools Norton Anti-virus software(Free Trial for 60 days) WinRAR UEFI BIOS ASUS EZ DIY - ASUS CrashFree BIOS 3 - ASUS EZ Flash 3 - ASUS UEFI BIOS EZ Mode |
ASUS Special Features | ASUS 5X PROTECTION III - ASUS DIGI+ VRM - ASUS LANGuard - ASUS Overvoltage Protection - ASUS Safeslot - ASUS Stainless-Steel Back I/O ASUS Q-Design - ASUS Q-DIMM ASUS Sync - Standard RGB header(s) |
Puertos I/O Traseros | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 4 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 3 x Audio jack(s) |
Internal I/O | 1 x CPU Fan connector(s) (1 x 4 -pin) 1 x CPU OPT Fan connector(s) (1 x 4 -pin) 2 x Chassis Fan connector(s) (2 x 4 -pin) 1 x AAFP connector 2 x Aura RGB Strip Header(s) 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 2 x M.2 Socket 3 1 x SPI TPM header 1 x LPT header 6 x SATA 6Gb/s connector(s) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x System panel(s) (Chassis intrusion header is inbuilt) 1 x Clear CMOS jumper(s) 1 x COM port header |
Accessorios | User´s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS |
Capacidad de gestión | WOL by PME, PXE |
Sistema Operativo | Windows® 10 64-bit |
Factor de forma | mATX Form Factor 9.6 inch x 9.2 inch ( 24.4 cm x 23.4 cm ) |
No hay video para este producto
USD. 54.00 | S/. 198.18
Stock : + de 10 | CI : 012258
USD. 67.00 | S/. 245.89
Stock : 10 | CI : 011710
USD. 43.00 | S/. 157.81
Stock : + de 10 | CI : 015167
USD. 70.00 | S/. 256.90
Stock : + de 10 | CI : 014014
USD. 80.00 | S/. 293.60
Stock : + de 10 | CI : 015130
USD. 21.00 | S/. 77.07
Stock : + de 10 | CI : 014863
USD. 30.00 | S/. 110.10
Stock : + de 10 | CI : 011329
USD. 128.00 | S/. 469.76
Stock : 6 | CI : 017622
USD. 55.00 | S/. 201.85
Stock : + de 10 | CI : 006259
USD. 18.00 | S/. 66.06
Stock : + de 10 | CI : 4196
USD. 18.00 | S/. 66.06
Stock : + de 10 | CI : 016250
USD. 61.00 | S/. 223.87
Stock : + de 10 | CI : 013867
USD. 43.00 | S/. 157.81
Stock : + de 10 | CI : 013151
USD. 66.00 | S/. 242.22
Stock : 1 | CI : 013997
USD. 43.00 | S/. 157.81
Stock : 1 | CI : 015168
USD. 46.00 | S/. 168.82
Stock : 1 | CI : 013099
USD. 68.00 | S/. 249.56
Stock : + de 10 | CI : 015699
USD. 45.00 | S/. 165.15
Stock : 1 | CI : 015128
USD. 43.00 | S/. 157.81
Stock : + de 10 | CI : 011330
USD. 74.00 | S/. 271.58
Stock : + de 10 | CI : 008056
USD. 118.00 | S/. 433.06
Stock : + de 10 | CI : 012407
USD. 55.00 | S/. 201.85
Stock : + de 10 | CI : 013100
USD. 35.00 | S/. 128.45
Stock : 1 | CI : 015299
USD. 55.00 | S/. 201.85
Stock : 1 | CI : 013001
USD. 37.00 | S/. 135.79
Stock : 1 | CI : 014864
USD. 56.00 | S/. 205.52
Stock : 1 | CI : 015177
USD. 23.00 | S/. 84.41
Stock : 1 | CI : 013699
USD. 32.00 | S/. 117.44
Stock : 1 | CI : 015482
USD. 54.00 | S/. 198.18
Stock : + de 10 | CI : 010856
USD. 30.00 | S/. 110.10
Stock : 2 | CI : 012002
USD. 107.00 | S/. 392.69
Stock : 2 | CI : 014351
USD. 121.00 | S/. 444.07
Stock : 1 | CI : 015480
USD. 83.00 | S/. 304.61
Stock : + de 10 | CI : 015887
USD. 68.00 | S/. 249.56
Stock : + de 10 | CI : 015521
USD. 56.00 | S/. 205.52
Stock : 2 | CI : 010001
USD. 64.00 | S/. 234.88
Stock : + de 10 | CI : 014017
USD. 18.00 | S/. 66.06
Stock : 1 | CI : 015681
USD. 34.00 | S/. 124.78
Stock : 1 | CI : 015730
USD. 77.00 | S/. 282.59
Stock : + de 10 | CI : 015701
USD. 75.00 | S/. 275.25
Stock : + de 10 | CI : 015700
USD. 80.00 | S/. 293.60
Stock : 2 | CI : 015816
USD. 31.00 | S/. 113.77
Stock : + de 10 | CI : 016117
USD. 32.00 | S/. 117.44
Stock : + de 10 | CI : 016116
USD. 28.00 | S/. 102.76
Stock : 1 | CI : 015967
USD. 39.00 | S/. 143.13
Stock : + de 10 | CI : 015894
USD. 40.00 | S/. 146.80
Stock : + de 10 | CI : 015895
USD. 112.00 | S/. 411.04
Stock : + de 10 | CI : 016123
USD. 39.00 | S/. 143.13
Stock : + de 10 | CI : 015893
USD. 88.00 | S/. 322.96
Stock : 6 | CI : 016138
USD. 287.00 | S/. 1,053.29
Stock : 1 | CI : 016237
USD. 51.00 | S/. 187.17
Stock : 1 | CI : 016294
USD. 153.00 | S/. 561.51
Stock : 6 | CI : 016262
USD. 71.00 | S/. 260.57
Stock : + de 10 | CI : 016341
USD. 121.00 | S/. 444.07
Stock : 1 | CI : 016368
USD. 78.00 | S/. 286.26
Stock : + de 10 | CI : 016468
USD. 190.00 | S/. 697.30
USD. 115.00 | S/. 422.05
Stock : 2 | CI : 016176
USD. 38.00 | S/. 139.46
Stock : 1 | CI : 016651
USD. 35.00 | S/. 128.45
Stock : + de 10 | CI : 015015
USD. 35.50 | S/. 130.29
Stock : 1 | CI : 016748
USD. 67.00 | S/. 245.89
Stock : 2 | CI : 016742
USD. 65.00 | S/. 238.55
Stock : 1 | CI : 016744
USD. 117.00 | S/. 429.39
Stock : 2 | CI : 016745
USD. 257.00 | S/. 943.19
Stock : 6 | CI : 016801
USD. 38.00 | S/. 139.46
Stock : + de 10 | CI : 017534
USD. 144.00 | S/. 528.48
Stock : + de 10 | CI : 016934
USD. 122.00 | S/. 447.74
Stock : + de 10 | CI : 016985
USD. 62.00 | S/. 227.54
Stock : + de 10 | CI : 017649
USD. 104.00 | S/. 381.68
Stock : 1 | CI : 016993
USD. 49.00 | S/. 179.83
Stock : + de 10 | CI : 017058
USD. 217.00 | S/. 796.39
Stock : + de 10 | CI : 017061
USD. 67.00 | S/. 245.89
Stock : + de 10 | CI : 017047
USD. 45.00 | S/. 165.15
Stock : + de 10 | CI : 017049
USD. 127.00 | S/. 466.09
Stock : + de 10 | CI : 017048
USD. 44.00 | S/. 161.48
Stock : + de 10 | CI : 017055
USD. 47.00 | S/. 172.49
Stock : + de 10 | CI : 017057
USD. 46.00 | S/. 168.82
Stock : + de 10 | CI : 017056
USD. 118.00 | S/. 433.06
Stock : + de 10 | CI : 017356
USD. 17.00 | S/. 62.39
Stock : + de 10 | CI : 017713
USD. 41.50 | S/. 152.31
Stock : + de 10 | CI : 017115
USD. 66.00 | S/. 242.22
Stock : 1 | CI : 017103
USD. 82.00 | S/. 300.94
Stock : 1 | CI : 015016
USD. 60.00 | S/. 220.20
Stock : 1 | CI : 017705
USD. 225.00 | S/. 825.75
Stock : 1 | CI : 016923
USD. 33.00 | S/. 121.11
Stock : 1 | CI : 017209
USD. 66.00 | S/. 242.22
Stock : + de 10 | CI : 017210
USD. 49.00 | S/. 179.83
Stock : + de 10 | CI : 017208
USD. 75.00 | S/. 275.25
Stock : 2 | CI : 017207
USD. 50.00 | S/. 183.50
Stock : 1 | CI : 015625
USD. 12.00 | S/. 44.04
Stock : + de 10 | CI : 017248
USD. 170.00 | S/. 623.90
Stock : 1 | CI : 017289
USD. 92.00 | S/. 337.64
Stock : 1 | CI : 017278
USD. 295.00 | S/. 1,082.65
Stock : 6 | CI : 017279
USD. 164.00 | S/. 601.88
Stock : + de 10 | CI : 017332
USD. 28.00 | S/. 102.76
Stock : + de 10 | CI : 017369
USD. 18.00 | S/. 66.06
Stock : + de 10 | CI : 017376
USD. 18.00 | S/. 66.06
Stock : + de 10 | CI : 017371
USD. 18.00 | S/. 66.06
Stock : 1 | CI : 017370
USD. 29.00 | S/. 106.43
Stock : + de 10 | CI : 017378
USD. 29.00 | S/. 106.43
Stock : + de 10 | CI : 017377
USD. 77.00 | S/. 282.59
Stock : 6 | CI : 017372
USD. 135.00 | S/. 495.45
Stock : 1 | CI : 017374
USD. 55.00 | S/. 201.85
Stock : + de 10 | CI : 017367
USD. 58.00 | S/. 212.86
Stock : + de 10 | CI : 017358
USD. 133.00 | S/. 488.11
Stock : + de 10 | CI : 017412
USD. 230.00 | S/. 844.10
Stock : 6 | CI : 017406
USD. 130.00 | S/. 477.10
Stock : 1 | CI : 017410
USD. 307.00 | S/. 1,126.69
Stock : 6 | CI : 017407
USD. 336.00 | S/. 1,233.12
Stock : 2 | CI : 017408
USD. 301.00 | S/. 1,104.67
Stock : 1 | CI : 017411
USD. 425.00 | S/. 1,559.75
Stock : 1 | CI : 017414
USD. 176.00 | S/. 645.92
Stock : + de 10 | CI : 017527
USD. 82.00 | S/. 300.94
Stock : 2 | CI : 017526
USD. 22.00 | S/. 80.74
Stock : + de 10 | CI : 017561
USD. 19.00 | S/. 69.73
Stock : 1 | CI : 017556
USD. 271.00 | S/. 994.57
Stock : + de 10 | CI : 017552
USD. 77.00 | S/. 282.59
Stock : + de 10 | CI : 017543
USD. 27.00 | S/. 99.09
Stock : + de 10 | CI : 017481
USD. 24.00 | S/. 88.08
Stock : + de 10 | CI : 017607
USD. 56.00 | S/. 205.52
Stock : + de 10 | CI : 017599
USD. 58.00 | S/. 212.86
Stock : + de 10 | CI : 017601
USD. 61.00 | S/. 223.87
Stock : + de 10 | CI : 017600
USD. 258.00 | S/. 946.86
Stock : 6 | CI : 017619
USD. 200.00 | S/. 734.00
Stock : 6 | CI : 017620
USD. 569.00 | S/. 2,088.23
Stock : 2 | CI : 017623
USD. 129.00 | S/. 473.43
Stock : 2 | CI : 017624
USD. 668.00 | S/. 2,451.56
Stock : 2 | CI : 017627
USD. 588.00 | S/. 2,157.96
Stock : 2 | CI : 017625
USD. 34.00 | S/. 124.78
Stock : 1 | CI : 017606
USD. 418.00 | S/. 1,534.06
Stock : + de 10 | CI : 017242
USD. 110.00 | S/. 403.70
Stock : 6 | CI : 016168
USD. 118.00 | S/. 433.06
Stock : + de 10 | CI : 017005
USD. 318.00 | S/. 1,167.06
Stock : 6 | CI : 017567
USD. 33.00 | S/. 121.11
Stock : 1 | CI : 017260
USD. 83.00 | S/. 304.61
Stock : 1 | CI : 011105
USD. 147.00 | S/. 539.49
Stock : 1 | CI : 016432
USD. 255.00 | S/. 935.85
Stock : 1 | CI : 017621
USD. 596.00 | S/. 2,187.32
Stock : 1 | CI : 017626
USD. 36.00 | S/. 132.12
Stock : + de 10 | CI : 017648
USD. 73.00 | S/. 267.91
Stock : + de 10 | CI : 017654
USD. 82.00 | S/. 300.94
Stock : + de 10 | CI : 017655
USD. 67.00 | S/. 245.89
Stock : + de 10 | CI : 017671
USD. 222.00 | S/. 814.74
Stock : 6 | CI : 017657
USD. 420.00 | S/. 1,541.40
Stock : 1 | CI : 017672
USD. 68.00 | S/. 249.56
Stock : 6 | CI : 017688
USD. 69.00 | S/. 253.23
Stock : 6 | CI : 017687
USD. 46.00 | S/. 168.82
Stock : + de 10 | CI : 017653
USD. 39.00 | S/. 143.13
Stock : 6 | CI : 017554
USD. 94.00 | S/. 344.98
Stock : 1 | CI : 016897
USD. 172.00 | S/. 631.24
Stock : 6 | CI : 017708
USD. 9,999.00 | S/. 36,696.33
Stock : + de 10 | CI : 017718
Compra online y retira en tienda.
Los mejores precios y ofertas
Lima 48 horas provincias 72 horas
Compra seguro y 100% garantizado
Si tiene inconvenientes con el producto, no dude en consultarnos.
Estamos dispuestos a atenderte
©Copyright 2025
SUPERTEC S.A.C. Tecnología Al Alcance de Todos, RUC N° 20434327611. Todos los derechos reservados.